Event # 1 Male 200 IM
2:21.78L F Messervy, William 15 3 --- 3.32
2:22.21L F Reis, Andrew 15 5 --- 0.15
2:29.54L F Chang, Joshua 15 8 --- -9.05
2:32.91L F Dell'Aquila, Anthony 15 10 --- -3.21
2:36.26L F To, Kenneth 12 13 --- 4.20
2:37.08L F Unas, Ralph 14 15 --- 3.88
2:40.51L F Donovan, Brendan 15 21 --- -22.37
3:00.75L F Tripodi, Vince 9 28 --- -23.34
3:02.33L F Messervy, Tom 12 29 --- 10.27
NS F Took, John 15 --- --- ---
Event # 2 Female 200 IM
2:35.27L F Elliott, Kailah 12 4 --- -1.95
2:38.47L F Piper, Simone 12 8 --- -3.08
2:46.12L F Tan, Melanie 11 13 --- -8.88
2:46.98L F Conlan, Hannah 13 14 --- -3.87
2:47.35L F Purcell, Stephanie 12 16 --- 2.54
2:48.84L F Lee, Ha-Yeon 12 18 --- -4.88
2:51.20L F Walsh, Michelle 15 22 --- 8.98
2:51.88L F Sloane, Connie 11 23 --- ---
3:05.92L F Assef, Karlee 10 27 --- -4.37
Event # 3A Male 50 Back 8 & Under
43.09L F Hao, Patrick 8 1 --- -3.01
Event # 3B Male 50 Back 9-9
45.87L F Chang, Liam 9 5 --- -5.79
Event # 3C Male 50 Back 10-10
41.68L F Slater, Jack 10 1 --- ---
Event # 4A Female 50 Back 8 & Under
54.83L F Sloane, Lauren 8 4 --- -4.27
1:24.18L F Vittori, Vanessa 6 12 --- ---
Event # 4B Female 50 Back 9-9
47.00L F Keating, Emilia 9 5 --- -3.84
48.17L F Walsh, Fiona 9 6 --- 2.05
Event # 4C Female 50 Back 10-10
44.29L F Le, Michaela 10 5 --- -1.18
49.68L F Vittori, Jessica 10 7 --- ---
Event # 4D Female 50 Back 11-11
34.73L F Tan, Melanie 11 1 --- -0.98
41.96L F Conlan, Greta 11 7 --- -1.82
46.46L F Sloane, Emily 11 11 --- -0.74
Event # 5B Male 50 Back 13-13
35.53L F Jelicic, Marcus 13 1 --- -0.12
Event # 5E Male 50 Back 16 & Over
30.30L F Antalfy, Tim 17 2 --- 1.00
Event # 6A Female 50 Back 12 & Under
34.82L F Piper, Simone 12 1 --- -3.48
Event # 6D Female 50 Back 15-15
37.23L F Walsh, Michelle 15 3 --- 0.93
Event # 7A Male 100 Free 8 & Under
1:23.61L F Hao, Patrick 8 1 --- -15.40
Event # 7B Male 100 Free 9-9
1:15.40L F Tripodi, Vince 9 1 --- -5.28
Event # 7C Male 100 Free 10-10
1:19.55L F Slater, Jack 10 1 --- ---
1:31.63L F Allan, Alex 10 4 --- 0.66
Event # 8B Female 100 Free 9-9
1:28.56L F El Safty, Stephanie 9 6 --- -0.93
1:32.15L F Keating, Emilia 9 7 --- -3.13
1:33.22L F Walsh, Fiona 9 8 --- 3.14
Event # 8C Female 100 Free 10-10
1:11.53L F Toprak, Suay 10 2 --- -0.72
1:22.38L F Tiems, Elizabeth 10 7 --- 0.71
1:28.00L F Le, Michaela 10 10 --- ---
1:31.14L F Allan, Harriet 10 12 --- -9.18
1:44.23L F Vittori, Jessica 10 13 --- ---
NS F Assef, Karlee 10 --- --- ---
Event # 8D Female 100 Free 11-11
1:08.83L F Tan, Melanie 11 1 --- -2.85
1:09.98L F Sloane, Connie 11 3 --- -2.63
1:11.67L F Sung, Jennie 11 4 --- -2.55
1:11.68L F McGee-Collett, Anneliese 11 5 --- ---
1:23.03L F Conlan, Greta 11 14 --- 3.52
Event # 9A Male 100 Free 12-12
1:02.92L F To, Kenneth 12 1 --- 0.90
1:21.29L F Burns, Joshua 12 11 --- 3.67
Event # 9B Male 100 Free 13-13
1:04.08L F Allan, Nicholas 13 16 --- -1.61
1:05.36L F Woolfe, Luke 13 5 --- -1.20
1:08.56L F Jelicic, Marcus 13 9 --- -0.94
1:14.97L F Walsh, Kevin 13 15 --- 0.50
Event # 9C Male 100 Free 14-14
1:02.34L F Unas, Ralph 14 3 --- 0.36
Event # 9D Male 100 Free 15-15
1:03.49L F Dell'Aquila, Anthony 15 2 --- -0.82
1:06.86L F Donovan, Brendan 15 3 --- -4.02
NS F Kelly, Jordan 15 --- --- ---
Event # 9E Male 100 Free 16 & Over
NS F Bowden, Andrew 20 --- --- ---
Event # 10A Female 100 Free 12-12
1:03.81L F Elliott, Kailah 12 1 --- 1.25
1:05.41L F Piper, Simone 12 2 --- -0.59
1:09.55L F Purcell, Stephanie 12 4 --- 1.58
1:11.67L F Lee, Ha-Yeon 12 8 --- 0.46
1:12.63L F Horton, Rachel 12 9 --- -0.51
1:15.04L F Street, Michelle 12 11 --- -4.06
Event # 10B Female 100 Free 13-13
1:06.99L F Laxton, Kate 13 2 --- -0.57
1:08.81L F Conlan, Hannah 13 5 --- -0.39
1:11.03L F Chang, Gabrielle 13 9 --- 1.97
NS F El Safty, Samantha 13 --- --- ---
NS F Lo Surdo, Ruth 13 --- --- ---
Event # 10D Female 100 Free 15-15
1:10.32L F Walsh, Michelle 15 7 --- 1.87
Event # 10E Female 100 Free 16 & Over
NS F Dawking, Ebony 16 --- --- ---
Event # 12 Female 200 Back
2:33.51L F Allan, Olivia 16 1 --- 1.58
Event # 13A Male 50 Breast 8 & Under
52.89L F Hao, Patrick 8 1 --- -1.11
Event # 13B Male 50 Breast 9-9
57.68L F Chang, Liam 9 5 --- -4.36
Event # 13C Male 50 Breast 10-10
DQ F Slater, Jack 10 --- --- ---
Event # 14A Female 50 Breast 8 & Under
1:02.91L F Sloane, Lauren 8 4 --- 4.30
Event # 14B Female 50 Breast 9-9
51.63L F Keating, Emilia 9 3 --- -4.37
56.88L F Walsh, Fiona 9 6 --- -0.33
58.88L F El Safty, Stephanie 9 7 --- -0.14
Event # 14C Female 50 Breast 10-10
48.50L F Le, Michaela 10 2 --- 2.00
54.06L F Vittori, Jessica 10 5 --- ---
Event # 14D Female 50 Breast 11-11
41.28L F Tan, Melanie 11 1 --- -0.16
44.30L F Conlan, Greta 11 3 --- 0.10
50.05L F Sloane, Emily 11 9 --- -0.65
Event # 15A Male 50 Breast 12 & Under
36.92L F To, Kenneth 12 1 --- -1.40
Event # 15C Male 50 Breast 14-14
35.22L F Unas, Ralph 14 2 --- -0.18
Event # 15D Male 50 Breast 15-15
33.69L F Messervy, William 15 1 --- 1.25
38.49L F Donovan, Brendan 15 3 --- -0.03
Event # 16A Female 50 Breast 12 & Under
40.17L F Purcell, Stephanie 12 1 --- 0.18
Event # 16B Female 50 Breast 13-13
39.72L F Conlan, Hannah 13 2 --- 1.37
Event # 17 Male 400 Free
4:31.24L F Reis, Andrew 15 1 --- -5.75
4:39.38L F Roy, Chris 19 3 --- ---
4:49.98L F Chang, Joshua 15 5 --- -8.99
4:58.86L F Allan, Nicholas 13 13 --- 2.61
5:19.10L F Street, William 14 10 --- -10.00
NS F Kelly, Jordan 15 --- --- ---
NS F Took, John 15 --- --- ---
Event # 18 Female 400 Free
4:52.01L F Allan, Olivia 16 1 --- 0.45
5:04.46L F Laxton, Kate 13 3 --- 3.74
5:17.00L F Chang, Gabrielle 13 4 --- 6.72
5:18.43L F El Safty, Samantha 13 5 --- -14.24
5:19.02L F Horton, Rachel 12 6 --- -6.92
Event # 19B Male 100 Fly 9-9
1:34.37L F Tripodi, Vince 9 1 --- 3.46
Event # 20C Female 100 Fly 10-10
1:22.99L F Toprak, Suay 10 2 --- 0.52
1:28.17L F Assef, Karlee 10 3 --- -10.92
1:49.92L F Tiems, Elizabeth 10 7 --- 7.44
Event # 20D Female 100 Fly 11-11
1:23.77L F Sung, Jennie 11 3 --- -1.79
1:26.21L F Sloane, Connie 11 4 --- ---
Event # 21A Male 100 Fly 12-12
1:11.58L F To, Kenneth 12 2 --- 2.99
1:27.23L F Messervy, Tom 12 8 --- 1.27
Event # 21B Male 100 Fly 13-13
1:12.84L F Woolfe, Luke 13 3 --- 0.09
Event # 21C Male 100 Fly 14-14
1:10.33L F Unas, Ralph 14 4 --- -2.29
Event # 21D Male 100 Fly 15-15
1:10.10L F Dell'Aquila, Anthony 15 2 --- -0.49
1:19.78L F Donovan, Brendan 15 3 --- -5.78
Event # 21E Male 100 Fly 16 & Over
NS F Bowden, Andrew 20 --- --- ---
Event # 22A Female 100 Fly 12-12
1:17.55L F Lee, Ha-Yeon 12 1 --- -0.80
Event # 22B Female 100 Fly 13-13
1:13.62L F Laxton, Kate 13 2 --- -0.04
NS F El Safty, Samantha 13 --- --- ---
NS F Lo Surdo, Ruth 13 --- --- ---
Event # 22E Female 100 Fly 16 & Over
NS F Dawking, Ebony 16 --- --- ---
Event # 23 Male 200 Breast
2:47.33L F Messervy, William 15 3 --- 11.95
NS F Took, John 15 --- --- ---
Event # 24 Female 200 Breast
2:57.52L F Elliott, Kailah 12 5 --- 1.34
3:01.22L F Purcell, Stephanie 12 6 --- -3.90
3:10.87L F Conlan, Hannah 13 8 --- -1.41
3:16.30L F Tan, Melanie 11 11 --- 0.28