Licensed to MLC Marlins Swimming Club Hy-Tek's Meet Manager 8/03/2005 10:44 AM
MLC Marlins National Qualifier - 6/03/2005
Results
Event 1 Boys 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Creighton, Michael 18 Galston 2:15.59 2:15.53
2 Shein, Greg 16 Cran 2:18.00 2:17.71
3 Bishop, Harry 17 John Davies Asc 2:19.53 2:20.25
4 Burden, Jordan 12 The Hills 2:30.73 2:32.37
Event 2 Girls 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheppard, Stephanie 14 Wia 2:33.25 2:33.19
2 Doyle, Bianca 14 ASFL 2:33.15 2:34.43
3 Laxton, Kate 13 MLCM 2:36.66 2:35.06
4 Perks, Lyndel 12 Mingara Aquatic 2:35.17 2:35.34
5 Kelly, Lauren 15 Novocastrian 2:32.72 2:38.37
6 Young, Hannah 12 Nuswim 2:35.20 2:38.75
7 Walsh, Michelle 16 MLCM 2:37.50 2:41.35
Event 3 Boys 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Took, John 15 MLCM 59.78 1:01.90
2 Summerfield, Anton 16 Corrimal 1:04.18 1:05.47
3 Wong, Bosco 15 Epping Bullets 1:05.27 1:05.78
4 Ginis, Harrison 16 Sydney Uni 1:04.11 1:05.81
5 Somerville, Matthew 14 Wasc 1:07.40 1:07.10
6 Osborne, Rhys 16 West Wallsend 1:05.99 1:07.34
7 Hammonds, Adam 14 Carringtn Indoor 1:06.67 1:07.68
8 Partridge, Simon 14 Corrimal 1:12.00 1:08.40
9 Bell, Nicholas 14 Epping Bullets 1:08.10 1:08.47
10 Chudleigh, Aidan 14 Castle Hill 1:08.30 1:08.90
11 Tranter, Daniel 13 ASFL 1:10.55 1:09.09
12 Allen, Garvan 14 Sac Seals 1:09.07 1:09.78
13 Rhall, Thomas 14 Ryde 1:08.43 1:11.00
14 Earp, Josh 13 Novocastrian 1:11.51 1:12.87
15 Trinh, Steve 13 Hurstville 1:10.90 1:13.41
16 Jelicic, Marcus 13 MLCM 1:11.66 1:13.62
Event 4 Girls 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dooley, Lauren 16 CARL 1:13.70 1:10.81
2 Churchill, Clem 15 Ryde 1:13.81 1:11.10
3 Mooney, Laura 16 MLCM 1:10.94 1:11.12
4 Seager, Alana 14 The Hills 1:11.41 1:11.25
5 Bezzant, Teri-Ann 15 Epping Bullets 1:10.97 1:11.37
6 Arthur, Emily 15 Aquaburn 1:11.92 1:11.54
7 Gilbert, Jacqui 18 The Hills 1:11.27 1:12.33
8 Mulholland, Kerry 16 Uniswim 1:10.82 1:12.44
9 Tan, Melanie 12 MLCM 1:13.80 1:12.53
10 Speer, Elly 13 CARL 1:11.46 1:13.28
11 Vaccari, Laura 13 MLCM 1:12.59 1:13.84
12 Jones, Carly 14 Galston 1:13.80 1:13.94
13 Piper, Simone 12 MLCM 1:13.60 1:15.75
14 Walsh, Michelle 16 MLCM 1:13.80 1:17.56
Event 5 Boys 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reis, Andrew 16 MLCM 56.00 56.34
2 Smith, Andrew 16 Sac Seals 56.23 56.66
3 Rudd, Steven 20 Sydney Uni 56.50 57.51
4 Ruberry, Stuart 16 Galston 57.16 57.69
5 Daniels, Curtis 16 CARL 56.36 57.72
6 Sciara, Andrew 16 Ryde 58.01 57.94
7 Blair, Chris 15 Kingswim 57.83 58.97
8 Klein, Shaun 15 Wasc 58.43 59.12
9 Butcher, Phillip 14 Lane Cove 59.64 59.16
10 Wong, Bosco 15 Epping Bullets 57.19 59.57
11 Polkinghorne, Corey 12 ASFL 1:00.75 1:00.25
12 Mahendradatta, Theodore 16 Sydney Uni 1:00.40 1:00.50
13 Ashwood, Christopher 13 Sladem 1:01.02 1:01.72
14 Ghazi, Kevin 13 Ryde 1:01.91 1:01.82
15 Prendergast, Dominic 15 CARL 1:01.00 1:03.71
Event 6 Girls 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sacilotto, Gina 16 Epping Bullets 1:01.73 1:03.10
2 Phee, Lauren 15 Breakers 1:02.44 1:03.12
3 Baz-buttel, Katelin 18 Wia 1:02.27 1:03.31
4 Hamilton, Samantha 15 Sac Seals 1:01.99 1:03.66
5 Wills, Tegan 12 CARL 1:03.36 1:03.91
6 Marinovic, Amelia 13 CARL 1:03.40 1:04.16
7 Pointer, Brooke 17 Galston 1:02.76 1:04.25
8 Seager, Alana 14 The Hills 1:03.09 1:04.63
9 Piper, Simone 12 MLCM 1:03.67 1:04.84
10 Ashwood, Jessica 11 Sladem 1:04.90 1:07.06
11 Walsh, Bianka 16 Novocastrian 1:03.00 1:07.78
12 Peimer, Lauren 14 Wasc 1:05.00 1:09.90
Event 7 Boys 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Louie, Ellis 16 MLCM 2:15.46 2:17.55
2 Scammell, Pearce 15 Epping Bullets 2:18.03 2:22.21
3 Shepheard, Matt 16 Kingswim 2:18.46 2:22.79
4 Chang, Joshua 15 MLCM 2:24.00 2:23.32
5 Szabo, Sean 13 Aquaburn 2:28.08 2:30.35
6 Legge, Mark 15 Sladem 2:33.90 2:30.47
7 Woolfe, Luke 13 MLCM 2:31.76 2:33.00
8 Land, Matthew 16 Nepean 2:17.71 2:33.31
9 Millington, James 13 West Wallsend 2:31.66 2:33.40
Event 8 Girls 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barnes, Hayley 16 Breakers 2:28.18 2:32.66
1 Fitzgerald, Zoe 15 Cran 2:29.00 2:32.66
3 Laxton, Kate 13 MLCM 2:35.19 2:35.91
4 Tonnet, Emma-Louise 13 Kincumber 2:36.62 2:37.63
5 Young, Hannah 12 Nuswim NT 2:38.72
Event 9 Boys 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sarno, Ian 14 MLCM 1:11.41 1:12.47
2 Kelly, Noel 16 Epping Bullets 1:14.12 1:14.63
3 Shein, Greg 16 Cran 1:13.00 1:14.91
4 Leung, Marcus 15 CARL 1:17.35 1:16.91
5 Donovan, Kurt 15 Wia 1:15.00 1:17.03
5 Pan, Justin 15 Ryde 1:18.00 1:17.03
7 Schiffler, Luke 13 Epping Bullets 1:21.02 1:17.44
8 Rhall, Thomas 14 Ryde 1:15.71 1:17.66
9 Smith, Jordan 14 Wasc 1:15.82 1:17.91
10 Dell'Aquila, Anthony 15 MLCM 1:20.82 1:18.94
11 Callaghan, Scott 17 Galston 1:11.84 1:19.31
12 Ha, Aaron 12 Trinity 1:21.00 1:20.31
12 Ajaka, Michael 13 Breakers 1:21.20 1:20.31
14 Hogan, Matthew 13 Ryde 1:20.32 1:23.06
15 Klein, Shaun 15 Wasc 1:17.49 1:23.81
Event 10 Girls 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brown, Prudence 20 Sac Seals 1:14.00 1:19.25
2 Macridis, Madeleine 13 Nuswim 1:21.63 1:22.54
3 Simeos, Grace 13 Hunter 1:21.00 1:22.78
4 Fehrenbach, Ashleigh 16 Roselands 1:22.76 1:23.00
5 Hardy, Alex 14 Galston 1:22.22 1:23.06
6 Thwaites, Hannah 14 Carringtn Indoor 1:22.70 1:23.22
6 Thwaites, Victoria 13 Carringtn Indoor 1:20.74 1:23.22
8 Cross, Jess 18 Wasc 1:19.00 1:23.37
9 Ottley, Victoria 14 Galston 1:21.39 1:23.41
10 Todd, Michaela 15 Wia 1:20.15 1:23.47
11 Steed, Amy 13 Breakers 1:22.40 1:24.31
12 Barlin, Shelley 16 Galston 1:22.52 1:26.69
-- Bennett, Belinda 15 Epping Bullets 1:18.56 DQ
Event 11 Boys 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Koh, Kenneth 17 Bankstown Sports 2:16.30 2:16.62
2 Strickland, Ryan 17 West Wallsend 2:18.30 2:18.75
3 Bishop, Harry 17 John Davies Asc 2:16.85 2:22.87
4 Ross, Lawrie 14 Cran 2:25.73 2:24.37
5 Lenard, Patrick 13 Bankstown Sports 2:31.50 2:29.06
6 Chudleigh, Aidan 14 Castle Hill 2:30.00 2:30.25
7 Earp, Josh 13 Novocastrian 2:32.14 2:34.38
8 Storey, Matthew 15 Nuswim 2:25.35 2:35.91
9 Jelicic, Marcus 13 MLCM 2:33.09 2:38.19
Event 12 Girls 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Arthur, Emily 15 Aquaburn 2:32.38 2:33.59
2 Edwards, Laura 14 CARL 2:32.82 2:33.68
3 Bezzant, Teri-Ann 15 Epping Bullets 2:32.67 2:34.63
4 Walsh, Bianka 16 Novocastrian 2:33.00 2:35.68
5 Kelly, Lauren 15 Novocastrian 2:31.91 2:37.12
6 Mee, Nicole 12 Uniswim 2:36.59 2:37.28
7 Young, Hannah 12 Nuswim 2:36.01 2:39.07
8 Tan, Melanie 12 MLCM 2:36.70 2:39.15
9 Vaccari, Laura 13 MLCM 2:36.60 2:44.03
10 Walsh, Michelle 16 MLCM 2:36.70 2:46.09
Event 13 Boys 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Messervy, William 15 MLCM 2:04.74 2:04.91
2 Partridge, Simon 14 Corrimal 2:07.36 2:05.97
3 Reis, Andrew 16 MLCM 2:05.00 2:06.50
4 Prendergast, Stefan 14 CARL 2:08.50 2:07.53
5 Hammonds, Adam 14 Carringtn Indoor 2:08.06 2:08.81
6 Blair, Chris 15 Kingswim 2:06.53 2:09.88
7 Ashwood, Christopher 13 Sladem 2:09.43 2:11.00
8 Mahendradatta, Theodore 16 Sydney Uni 2:11.00 2:12.75
9 Bonnar, Jesse 14 CARL 2:08.00 2:12.78
10 Rudd, Steven 20 Sydney Uni 2:02.00 2:15.38
11 Woolfe, Luke 13 MLCM 2:14.96 2:17.28
Event 14 Girls 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Littleton, Kate 15 Abbotsleigh 2:13.39 2:12.63
2 Gilbert, Jacqui 18 The Hills 2:12.15 2:12.97
3 Plescan, Amanda 17 Sac Seals 2:08.05 2:14.50
4 Burgess, Alicia 18 Corrimal 2:14.50 2:14.69
5 Robertson, Shelley 16 Corrimal 2:14.00 2:15.03
6 Perks, Lyndel 12 Mingara Aquatic 2:17.39 2:17.53
7 Crisafi, Tara 14 Wia 2:14.00 2:17.59
8 Seager, Alana 14 The Hills 2:16.41 2:21.37
9 Simeos, Grace 13 Hunter 2:19.00 2:22.75
10 Marshall, Carling 13 CARL 2:19.00 2:23.47
11 Crosbie, Sarah 12 West Wallsend 2:19.00 2:24.94
12 Ashwood, Jessica 11 Sladem 2:16.31 2:26.29
Event 15 Boys 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vincent, Darren 17 The Hills 1:00.50 1:01.15
2 Scammell, Pearce 15 Epping Bullets 1:02.29 1:01.75
3 Summerfield, Anton 16 Corrimal 1:02.99 1:03.28
4 Louie, Ellis 16 MLCM 1:00.01 1:03.36
5 Remfry, Nathan 15 Corrimal 1:05.80 1:04.78
6 Kelly, Noel 16 Epping Bullets 1:04.22 1:05.56
7 Storey, Matthew 15 Nuswim 1:03.18 1:05.60
8 Osborne, Rhys 16 West Wallsend 1:04.44 1:06.38
9 Allan, Nick 14 MLCM 1:06.47 1:06.78
10 Shepheard, Matt 16 Kingswim 1:03.29 1:06.84
11 Dell'Aquila, Anthony 15 MLCM 1:07.17 1:08.12
12 Tranter, Daniel 13 ASFL 1:09.38 1:08.94
13 Casey, Brady 12 Mingara Aquatic 1:08.11 1:09.72
14 Legge, Mark 15 Sladem 1:08.50 1:09.91
Event 16 Girls 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Baz-buttel, Katelin 18 Wia 1:08.01 1:08.89
2 Delaney, Elizabeth 16 Sladem 1:09.20 1:09.72
3 Burston, Sarah 15 Galston 1:09.24 1:09.78
4 Pointer, Brooke 17 Galston 1:10.11 1:10.46
5 Doyle, Bianca 14 ASFL 1:10.15 1:10.85
6 Todd, Michaela 15 Wia 1:10.07 1:11.90
7 Ghazi, Nicki 12 Ryde 1:12.00 1:15.94
8 Peimer, Lauren 14 Wasc 1:12.00 1:20.41
Event 17 Boys 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sarno, Ian 14 MLCM 2:28.84 2:31.64
2 Etter, James 15 Sydney Uni 2:44.25 2:40.75
3 Donaldson, Tom 15 Ryde 2:55.00 2:43.37
4 Wotton, Nicholas 16 Mingara Aquatic 2:38.78 2:43.97
5 Schiffler, Luke 13 Epping Bullets 2:54.50 2:46.72
6 Kelly, Noel 16 Epping Bullets 2:46.82 2:48.06
7 Smith, Jordan 14 Wasc 2:44.86 2:48.69
8 Abbott, Trent 13 Revesby Workers 2:51.65 2:49.78
Event 18 Girls 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bennett, Belinda 15 Epping Bullets 2:49.28 2:50.85
2 Hardy, Alex 14 Galston 2:55.44 2:54.79
3 Churchill, Clem 15 Ryde 2:55.99 2:55.07
4 Simeos, Grace 13 Hunter 2:56.00 2:57.29
5 Macridis, Madeleine 13 Nuswim 2:56.69 2:57.84
Event 19 Boys 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bishop, Harry 17 John Davies Asc 25.17 26.13
2 Wong, Bosco 15 Epping Bullets 26.29 26.29
3 Vincent, Darren 17 The Hills 25.87 26.31
4 Ruberry, Stuart 16 Galston 25.68 26.44
5 Smith, Andrew 16 Sac Seals 25.75 26.56
6 Chang, Joshua 15 MLCM 25.87 26.88
7 Partridge, Simon 14 Corrimal 28.90 27.65
8 Bell, Nicholas 14 Epping Bullets 27.30 27.68
8 Mahendradatta, Theodore 16 Sydney Uni 27.40 27.68
10 Remfry, Nathan 15 Corrimal 26.90 27.70
11 Allan, Nick 14 MLCM 28.97 27.97
12 Pan, Justin 15 Ryde 26.50 28.07
13 Callaghan, Scott 17 Galston 27.28 28.25
14 Leung, Marcus 15 CARL 28.50 28.34
15 Szabo, Sean 13 Aquaburn 27.97 28.53
16 Trinh, Steve 13 Hurstville 28.67 28.56
17 Burden, Jordan 12 The Hills 28.19 28.72
18 Kyle, Tilse 13 Epping Bullets 28.59 29.03
19 Dell'Aquila, Anthony 15 MLCM 28.30 29.56
20 Earp, Josh 13 Novocastrian 28.31 30.06
21 Woolfe, Luke 13 MLCM 28.90 30.13
22 Jelicic, Marcus 13 MLCM 28.90 30.31
Event 20 Girls 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Burston, Sarah 15 Galston 28.83 28.87
2 Pointer, Brooke 17 Galston 28.38 29.15
3 Phee, Lauren 15 Breakers 29.12 29.34
4 Ellis, Nicole 12 Breakers 29.58 29.53
4 Allan, Olivia 16 MLCM 29.03 29.53
6 Cross, Jess 18 Wasc NT 29.59
6 Sacilotto, Gina 16 Epping Bullets 28.39 29.59
8 Marinovic, Amelia 13 CARL 29.40 29.78
9 Mee, Nicole 12 Uniswim 29.44 29.82
10 El Safty, Samantha 13 MLCM 29.80 29.91
11 Perks, Lyndel 12 Mingara Aquatic 29.58 30.09
12 Doyle, Bianca 14 ASFL 28.94 30.28
13 Piper, Simone 12 MLCM 29.76 30.29
14 Barlin, Shelley 16 Galston 29.21 30.41
15 Peimer, Lauren 14 Wasc 30.10 32.69
16 Ghazi, Nicki 12 Ryde 30.10 32.93
Event 21 Boys 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Storey, Matthew 15 Nuswim 4:59.60 5:00.04
2 Ghazi, Kevin 13 Ryde 5:10.86 5:06.25
Event 22 Girls 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mooney, Laura 16 MLCM 5:13.35 5:23.35
Event 23 Boys 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hammonds, Adam 14 Carringtn Indoor 4:25.42 4:32.47
2 Ashwood, Christopher 13 Sladem 4:28.24 4:36.63
3 Allen, Garvan 14 Sac Seals 4:32.66 4:37.93
4 Burden, Jordan 12 The Hills 4:37.34 4:38.90
Event 24 Girls 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hamilton, Samantha 15 Sac Seals 4:34.23 4:40.77
2 Burgess, Alicia 18 Corrimal 4:38.50 4:40.91
3 Robertson, Shelley 16 Corrimal 4:37.16 4:41.25
4 Speer, Elly 13 CARL 4:45.36 4:52.02
5 Ashwood, Jessica 11 Sladem 4:47.86 4:58.10
Event 25 Boys 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stirton, Luke 14 CARL 17:40.00 17:59.44
2 Cahill, James 13 CARL 17:40.00 18:12.43
3 Hoffman, Peter 14 Nuswim 17:39.18 18:12.88
4 Earl, Lucas 14 CARL 17:40.00 18:45.28
Event 26 Girls 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Plescan, Amanda 17 Sac Seals 9:00.00 9:28.05