24/08/2003
Results
Event 1 Boys 9 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mason, Riley 9 Slca 3:14.00 3:05.48 35
2 Warmenhoven, Huw 9 Telopea 3:16.16 3:10.66 30
Event 1 Boys 10 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 O'Brien, Kyle 10 Slca 2:54.40 2:48.29 35
2 Howell, Chris 10 JNES 2:55.77 2:55.77 30
3 Chilcott, Luke 10 Mingara 2:46.69 2:58.23 26
4 Trapalis, Dean 10 BREA 2:59.84 3:02.51 23
5 Fiore, Nathan 10 RYDE 3:05.80 3:09.60 20
6 Schuh, Dylan 10 Sladem 3:17.00 3:19.60 18
7 AU, Alex 10 Sladem 3:29.00 3:26.58 16
-- Salzmann, Mark 10 Menai 3:11.54 DQ
Event 2 Girls 8 & Under 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Duffy, Kirsten 8 Nepean NT 3:48.36 35
Event 2 Girls 9 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chapple, Kini 9 Swimwest 2:56.96 2:54.69 35
2 Watts, Natalie 9 Mbra 3:10.40 3:14.46 30
Event 2 Girls 10 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Arifin, Natasha 10 Mbra 2:53.55 2:49.24 35
2 Ashwood, Jessica 10 Sladem 2:53.83 2:52.07 30
3 Sinclair, Caitlin 10 MLC Marlins 2:50.90 2:53.74 26
4 Fedi, Viviana 10 RYDE 3:01.14 2:54.23 23
5 Joseph, Taylor 10 Slca 2:58.80 2:55.35 20
6 Jurak, Lisa 10 Wia 3:42.45 2:56.89 18
7 Tan, Melanie 10 Hurstville 2:56.62 2:57.62 16
8 MacAndrew, Tahlia 10 KPD 2:59.96 2:58.18 14
9 Maza, Kiara 10 Sladem 3:08.91 3:00.27 12
10 McCarthy, Lucy 10 Mbra 3:06.64 3:01.43 11
11 Head, Samantha 10 Albion Park 3:02.59 3:02.09 10
12 Francis, Amber 10 Slca 3:06.02 3:07.44 9
13 Sung, Jennie 10 MLC Marlins 3:14.00 3:07.73 8
14 Mathison, Emily 10 Menai 3:13.65 3:11.39 7
15 Knudsen, Lauren 10 KPD 3:15.59 3:11.46 6
16 Bain, Alicia 10 KPD 3:21.28 3:17.10 5
17 Hjortflod, Emily 10 Slca 3:19.08 3:21.16 4
18 Garner, Tamara 10 KPD 3:13.50 3:21.33 3
Event 3 Boys 11 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Crisafi, Matthew 11 Wollongong 2:41.64 2:40.09 35
2 To, Kenneth 11 MLC Marlins 2:40.44 2:42.42 30
3 Ashwood, Christopher 11 Sladem 2:46.66 2:45.72 26
4 Casey, Brady 11 Mingara 2:41.14 2:48.01 23
5 Abbott, Trent 11 Revesby 2:57.04 2:48.62 20
6 Bryson, Mitchell 11 KPD 2:47.98 2:48.97 18
7 Pacholek, Rhys 11 KPD 2:52.27 2:51.93 16
8 Burden, Jordan 11 Merrylands 2:48.56 2:52.09 14
9 Grinter, Nicholas 11 Slca 2:57.80 2:54.28 12
10 Jurak, Anthony 11 Wia 3:26.93 2:58.24 11
11 Dawson, Matthew 11 BREA 3:03.77 3:01.87 10
-- Messervy, Tom 11 MLC Marlins 3:07.00 DQ
Event 3 Boys 12 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sarno, Ian 12 MLC Marlins 2:24.18 2:25.35 35
2 Schofield, Tim 12 Mingara 2:36.18 2:28.19 30
3 Ghazi, Kevin 12 RYDE 2:31.01 2:33.88 26
4 Ramsay, Sam 12 Wia 2:36.83 2:37.61 23
5 Smith, Jordan 12 WRAQ 2:38.60 2:37.91 20
6 Wilkinson, Ayden 12 MQSH 2:42.18 2:43.69 18
7 Woolfe, Luke 12 MLC Marlins 2:45.82 2:47.81 16
8 Smolonogov, Matthew 12 Hurstville 2:58.00 2:49.56 14
9 Bradley, Oscar 12 CORR 2:56.00 2:50.35 12
10 Brady, Justin 12 RIPL 2:51.89 2:51.03 11
11 Hay, Matthew 12 RYDE 2:48.20 2:52.56 10
12 Brewer, Justin 12 Wilb 2:58.00 2:54.66 9
13 Gilbert, Sam 12 LCOV 2:57.00 2:57.84 8
14 Malouf, Myles 12 MLC Marlins 3:07.15 3:06.68 7
15 Martin, Leighlan 12 Inswim 3:01.50 3:08.57 6
16 Watts, Jamie 12 Mbra 3:13.62 3:17.88 5
Event 4 Girls 11 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elliott, Kailah 11 MLC Marlins 2:37.17 2:38.43 35
2 Libardo, Nicole 11 Sladem 2:40.12 2:40.42 30
3 Popovic, Maja 11 SEAG 2:44.58 2:41.77 26
4 Purcell, Stephanie 11 MLC Marlins 2:54.01 2:53.07 23
5 Casimatis, Marissa 11 JNES 2:58.00 2:55.07 20
6 Tonnet, Emma-Louise 11 KPD 2:59.01 2:57.25 18
7 Valle, Marissa 11 MLC Marlins 2:59.21 3:00.75 16
8 Barnes, Kelcey 11 BREA 3:12.47 3:03.38 14
9 Wise, Elizabeth 11 PLAT 3:10.00 3:07.50 12
10 Crook, Elizabeth 11 KPD 3:13.20 3:14.56 11
11 Quinn, Caitlyn 11 Forster 3:20.00 3:14.98 10
12 Hart, Renee 11 KPD 3:27.71 3:21.60 9
13 Deng, Annie 11 Sladem 3:47.62 3:31.59 8
-- Piper, Simone 11 MLC Marlins 2:51.91 DQ
Event 4 Girls 12 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sheppard, Stephanie 12 Wia 2:37.17 2:30.92 35
2 Russo, Alexandra 12 Trinity 2:36.53 2:37.06 30
3 Kielly-Carroll, Candice 12 BOMA 2:39.50 2:38.10 26
4 Wirth, Abbey 12 MACQUARIE Fields 2:39.34 2:39.16 23
5 Robertson, Erin 12 Mingara 2:39.35 2:40.48 20
6 Cater, Phoebe 12 Wilb 2:46.02 2:43.38 18
7 Dingas, Krystiann 12 Menai 2:43.39 2:43.71 16
8 Roden, Annaliese 12 KPD 2:40.97 2:46.01 14
9 Dundas, Linley 12 Wilb 2:41.25 2:46.99 12
10 Formica, Amy 12 Revesby 2:50.92 2:47.13 11
11 O'Brien, Nicole 12 Mbra 2:50.27 2:47.52 10
12 Warmenhoven, Claire 12 Telopea 2:49.91 2:47.57 9
13 Picone, Anna 12 PLAT 2:46.00 2:48.77 8
14 Evci, Guner 12 BREA 2:57.23 2:49.26 7
15 Hopcroft, Alana 12 WRAQ 2:53.00 2:52.83 6
16 Conwell, Sally 12 Slca 2:54.75 2:54.33 5
17 Doppler, Danielle 12 FBI 2:53.92 2:54.46 4
18 Seymour, Lauren 12 BREA NT 2:55.08 3
19 Chang, Gabrielle 12 MLC Marlins 3:08.46 3:05.90 2
20 Keenawinna, Rukshani 12 Swimwest 3:14.11 3:10.00 1
21 Trapalis, Peta 12 BREA 3:15.00 3:12.09
Event 5 Boys 13 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Messervy, William 13 MLC Marlins 2:18.61 2:21.82 35
2 Ridley, Scott 13 SEAG 2:24.03 2:23.68 30
3 Milnes, Nick 13 BOMA 2:28.53 2:25.58 26
4 Casey, Kieran 13 Mingara 2:28.05 2:26.25 23
5 Kelly, Jordan 13 MLC Marlins 2:25.80 2:28.89 20
6 Keogh, James 13 PLAT 2:36.85 2:33.40 18
7 Vigneron, Somchai 13 MQSH 2:36.84 2:33.46 16
8 Manning, Steven 13 JNES 2:33.10 2:33.68 14
9 Abbott, Shaun 13 Revesby 2:30.30 2:34.12 12
10 Unas, Ralph 13 MLC Marlins 2:35.67 2:36.59 11
11 Valle, Haydn 13 MLC Marlins 2:27.85 2:37.63 10
12 Garner, Joshua 13 KPD 2:36.78 2:38.60 9
13 Giovas, Willam 13 Menai 2:39.92 2:38.68 8
14 Wright, Adam 13 JNES 2:42.65 2:39.19 7
15 Newman, Luke 13 WRAQ 2:38.29 2:39.58 6
16 Engelshus, Anthony 13 KPD 2:39.89 2:40.11 5
17 Fairjones, Tim 13 CHRD 2:41.11 2:41.01 4
18 Hanson, Ryan 13 Dapto 2:34.78 2:45.30 3
19 Phillips, Christopher 13 Hurstville 2:41.00 2:49.69 2
-- Legge, Mark 13 Sladem 2:45.00 DQ
Event 5 Boys 14 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Took, John 14 MLC Marlins 2:12.95 2:16.03 35
2 Hurley, Robert 14 Wia 2:24.51 2:19.36 30
3 Reis, Andrew 14 MLC Marlins 2:26.43 2:23.35 26
4 Zelvis, Michael 14 Albion Park 2:30.41 2:25.28 23
5 Robinson, Michael 14 Hurstville 2:46.38 2:29.75 20
6 Hjortflod, Daniel 14 Slca 2:25.25 2:30.10 18
7 Warren, Martin 14 Menai 2:31.50 2:30.97 16
8 Leten, James 14 Revesby 2:28.00 2:33.58 14
9 Malouf, Michael 14 MLC Marlins 2:31.94 2:33.77 12
10 Elliott, Matthew 14 RIPL 2:42.88 2:36.52 11
11 Gilbert, William 14 LCOV 2:46.00 2:42.79 10
12 Deng, Rex 14 Sladem 2:58.88 2:42.82 9
13 Donovan, Brendan 14 MLC Marlins 2:48.69 2:48.44 8
Event 6 Girls 13 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Malone, Erin 13 Slca 2:31.89 2:33.61 35
2 Todd, Michaela 13 Wia 2:34.55 2:35.07 30
3 McGrouther, Sian 13 Wilb 2:36.00 2:38.55 26
4 Hart, Natalie 13 KPD 2:40.15 2:39.06 23
5 Crisafi, Tara 13 Wollongong 2:40.66 2:39.10 20
6 Hudson, Laura 13 Tuggeranong 2:37.84 2:40.65 18
7 Young, Rebecca 13 RIPL 2:38.18 2:41.12 16
8 Peters, Emma 13 Albion Park 2:50.00 2:50.92 14
9 Walker, Jessica 13 RIPL 2:57.38 2:51.52 12
10 Burden, Bree 13 Merrylands 2:52.95 2:53.01 11
Event 6 Girls 14 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schafer, Tammy 14 MLC Marlins 2:28.45 2:26.90 35
2 Dawking, Ebony 14 MLC Marlins 2:29.74 2:30.62 30
3 Selig, Dani 14 MLC Marlins 2:30.40 2:34.59 26
4 Walker, Hannah 14 Wia 2:39.29 2:36.80 23
5 Menday, Rachael 14 MLC Marlins 2:39.32 2:37.03 20
6 Robertson, Shelley 14 CORR 2:37.31 2:39.02 18
7 Walsh, Michelle 14 MLC Marlins 2:38.31 2:40.29 16
8 Kidd, Elise 14 Dapto 2:42.31 2:42.55 14
9 Graham, Natalie 14 SMTK 2:51.00 2:45.72 12
10 Machaalani, Rebecca 14 MLC Marlins 2:50.14 2:47.89 11
11 Mayhew, Jessica 14 MLC Marlins 2:37.51 2:50.61 10
12 Lang, Melanie 14 Nepean 2:48.56 2:53.81 9
13 Featherstone, Kimberly 14 RIPL 2:48.55 2:56.88 8
14 Keenawinna, Andrea 14 Swimwest 3:02.87 3:00.84 7
Event 7 Boys 15 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reynolds, Cameron 15 BOMA 2:25.00 2:20.69 35
2 Warmenhoven, John 15 Telopea 2:20.60 2:22.45 30
3 Young, Simon 15 BOMA 2:25.98 2:24.75 26
4 Walkom, Dale 15 MLC Marlins 2:31.76 2:25.90 23
5 Jurak, Matthew 15 Wia 2:30.98 2:26.65 20
6 Barrie, Shane 15 Wia 2:30.23 2:27.99 18
7 Stewart, Jacob 15 ENGA 2:40.75 2:33.55 16
8 Summerfield, Anton 15 CORR 2:31.46 2:34.15 14
9 Oostendorp, Clint 15 Menai 2:25.84 2:34.25 12
10 Mayberry, Jonathon 15 Wilb 2:40.01 2:39.98 11
11 Sparkes, Ryan 15 Wilb 2:40.00 2:42.22 10
Event 7 Boys 16 & Over 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Carty, Matt 19 Bankstown Sports NT 2:19.57 35
Event 8 Girls 15 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mooney, Laura 15 MLC Marlins 2:26.32 2:29.39 35
2 Deacon, Kirstie 15 THIL 2:45.50 2:38.83 30
3 Wood, Erica 15 Wilb 2:39.67 2:39.05 26
4 Bowden, Vanessa-Jayne 15 MLC Marlins 2:43.41 2:39.24 23
5 Delaney, Elizabeth 15 Sladem 2:39.83 2:39.37 20
6 Martin, Nicole 15 Inswim 2:39.63 2:41.17 18
7 Cook, Karley 15 Warrugal 2:35.00 2:42.78 16
8 Walter, Yana 15 Wilb 2:44.42 2:44.91 14
Event 8 Girls 16 & Over 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Witt, Naomi 16 MLC Marlins 2:29.73 2:34.29 35
2 Houghton-Smith, Allysha 16 Wia 2:30.26 2:35.62 30
3 Walsh, Lorraine 16 MLC Marlins 2:39.15 2:37.00 26
4 Graham, Julia 16 SMTK 2:41.50 2:37.20 23
5 Maliko, Stacey 17 Warrugal 2:43.97 2:46.62 20
Event 9 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Velthuis, Mitchell 8 Albion Park 37.04 J36.43 35
1 Hartney, Timothy 8 Revesby 38.00 J36.43 35
3 Talvi, Josh 8 LCOV 37.77 36.47 26
4 Lammiman, Jarred 8 MLC Marlins 37.79 37.73 23
5 Wheeler, Beau 8 CORR 44.11 37.94 20
6 Carnegie, Slade 8 JNES 37.49 38.28 18
7 Chilcott, Benjamin 8 Mingara 39.15 38.40 16
8 Zidan, Zach 8 RYDE 41.04 41.22 14
9 Steel, Jarrod 8 EMER 49.71 41.57 12
10 Kyriacou, Domenic 8 Sans Souci 40.09 41.76 11
11 Bargenda, Jamie 7 Mbra 44.48 41.86 10
12 Morgan, Michael 8 BREA 42.86 42.18 9
13 Robinson, Zigmas 8 WRAQ 46.66 45.56 8
14 Goodyear, Brady 7 Slca 45.96 46.20 7
15 Vafoou, Samuel 8 EMER 46.70 48.69 6
16 Chang, Liam 7 MLC Marlins 50.77 48.79 5
17 Hirst, Taylor 8 Menai 46.29 49.55 4
18 Lovegrove, Mason 7 Bowral 54.94 54.37 3
19 Cater, Sam 7 Wilb 53.76 54.39 2
20 Izmirli, Kerem 7 CORR 59.40 57.01 1
21 Watts, Timothy 7 Mbra 53.03 1:02.33
Event 10 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grey, Elizabeth 8 Slca 34.10 33.91 35
2 Short, Michelle 8 Sladem 39.08 38.65 30
3 Mastro, Alexis 7 Albion Park 39.55 38.86 26
4 Brewer, Genevieve 8 Wilb 40.00 39.17 23
5 Puskaric, Taylar 8 Sans Souci 40.38 39.65 20
6 Abbott, Samantha 7 Revesby 40.80 40.38 18
7 Tiems, Elizabeth 8 MLC Marlins 42.24 40.64 16
8 Reid, Emma 7 Mbra 43.94 40.65 14
9 Roden, Rebecca 7 KPD 41.96 40.89 12
10 Howell, Gemma 8 JNES 43.80 41.56 11
11 Rogers, Dahlas 8 Sans Souci 41.95 42.66 10
12 Keating, Emilia 8 MLC Marlins 48.69 43.71 9
13 Goswell, Claudia 8 ABBT 41.00 43.79 8
14 Wise, Sarah 8 PLAT 45.30 44.19 7
15 Head, Katelyn 8 Albion Park 45.39 44.73 6
16 Donkin, Jenna 8 Revesby 45.00 45.35 5
17 Knudsen, Ashleigh 8 KPD 49.98 45.44 4
18 Rogers, Lana 7 Sans Souci 43.46 45.47 3
19 Barrett, Katie 8 Sladem 46.89 46.17 2
20 Defrenza, Brittany 7 Wollongong 45.61 46.24 1
21 McConnell, Brooke 7 Wilb 45.58 46.54
22 Walsh, Fiona 8 MLC Marlins 47.20 46.61
23 Cumming, Amber 7 Sans Souci 44.00 47.78
24 White, Kaitlyn 8 RIPL 49.27 49.24
25 O'Toole, Maddi 8 KPD 54.63 50.72
26 Chapman-Politis, Georgia 8 CORR 57.66 50.85
27 Bennett, Ashley 8 RIPL 57.91 54.85
28 Hanson, Rhiannon 6 Dapto NT 1:02.13
Event 11 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reid, Lachlan 9 Mbra 31.58 31.50 35
2 Mason, Riley 9 Slca 34.02 33.44 30
3 Phillips, Scott 9 Slca 33.03 33.59 26
4 Hay, Andrew 9 RYDE 36.68 35.73 23
5 Stanley, Tye 9 BREA 37.22 36.34 20
6 Maxwell, Haumi 9 Albion Park 38.44 36.78 18
7 Warmenhoven, Huw 9 Telopea 36.04 37.16 16
8 Hanrahan, Luke 9 Slca 39.64 37.22 14
9 Kruger, Harrison 9 JNES 41.23 38.84 12
10 Allan, Alex 9 MLC Marlins 42.42 40.52 11
11 Hogan, Alexander 9 RYDE 41.25 40.82 10
Event 11 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thompson, Jordan 10 Wilb 32.50 31.79 35
2 Rafael, Robert 10 Sac Seals 34.26 32.82 30
3 Salzmann, Mark 10 Menai 33.54 32.87 26
4 Self, Matthew 10 MLC Marlins 33.73 32.98 23
5 Fiore, Nathan 10 RYDE 33.43 33.31 20
6 Trapalis, Dean 10 BREA 33.20 33.63 18
7 Hagberg, Aron 10 SEAG 33.53 33.68 16
8 Howell, Chris 10 JNES 33.43 33.85 14
9 Smith, Kieran 10 Mingara 34.94 34.08 12
10 Schuh, Dylan 10 Sladem 33.10 J34.14 10
10 Hudson, Patrick 10 Tuggeranong 35.26 J34.14 10
12 Isaias, Antony 10 Wilb 38.91 34.65 9
13 La Cava, Zachary 10 MJET 35.45 35.45 8
14 Tam, Grant 10 Hurstville 36.56 35.78 7
15 Saveski, Brandon 10 Wia 37.68 36.44 6
16 Burns, Joshua 10 MLC Marlins 36.89 37.67 5
17 Kelshaw, Adam 10 RIPL 39.48 38.49 4
18 Took, Matthew 10 MLC Marlins 39.53 39.33 3
19 Peters, Jake 10 Albion Park 41.00 39.78 2
20 Pratt, Mitchell 10 Menai 41.01 40.86 1
21 Bradley, Angus 10 CORR 44.28 42.08
Event 12 Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Connor, Megan 9 ABBT 30.59 31.02 35
2 Chapple, Kini 9 Swimwest 34.33 33.49 30
3 Luck, Maggie 9 MLC Marlins 33.58 33.63 26
4 Watts, Natalie 9 Mbra 33.36 33.83 23
5 Dimond, Samantha 9 Inswim 35.49 35.42 20
6 Schmid, Maddison 9 Slca 34.92 36.02 18
7 Hopkins, Jessica 9 Albion Park 36.02 36.10 16
8 Penn, Maddison 9 KPD 36.61 36.75 14
9 Kondos, Joanna 9 Menai 37.87 37.31 12
10 Strong, Courtney 9 Slca 38.13 38.43 11
11 Gold, Jenna Rose 9 ABBT 39.00 38.48 10
12 Sarmiento, Christine 9 Sladem 41.19 38.49 9
13 Conlan, Greta 9 MLC Marlins 39.45 40.28 8
14 Hanson, Lauren 9 Dapto 38.57 40.82 7
15 Stacker, Rebecca 9 MLC Marlins 42.52 41.25 6
16 Foley, Tegan 9 Mingara 43.45 43.69 5
17 Jones, Brooke 9 Menai NT 43.76 4
18 Allan, Harriet 9 MLC Marlins 48.38 45.60 3
19 Best, Jessica 9 PLAT 44.30 45.87 2
Event 12 Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rea, Danica 10 Slca 31.88 30.81 35
2 Arifin, Natasha 10 Mbra 31.79 31.46 30
3 Joseph, Taylor 10 Slca 32.38 31.96 26
4 Boland, Emily 10 NOVO 31.93 32.14 23
5 Defrenza, Ashleigh 10 Wollongong 32.75 32.71 20
6 Bear, Caitlin 10 THIL 32.91 32.86 18
7 Ashwood, Jessica 10 Sladem 33.36 33.14 16
8 Cater, Skye 10 Wilb 34.27 33.31 14
9 Tan, Melanie 10 Hurstville 32.90 33.42 12
10 MacAndrew, Tahlia 10 KPD 33.16 33.55 11
11 Jurak, Lisa 10 Wia 34.59 33.58 10
12 Ghazi, Nicki 10 RYDE 34.07 33.69 9
13 Stone, Lauren 10 KPD 35.28 33.88 8
14 Downie, Robyn 10 Ravenswood 36.22 33.89 7
15 Sinclair, Caitlin 10 MLC Marlins 32.93 33.92 6
16 Bain, Alicia 10 KPD 33.84 34.23 5
17 Sung, Jennie 10 MLC Marlins 34.21 34.35 4
18 Carr, Emily 10 SEAG 36.29 J34.47 3
18 Head, Samantha 10 Albion Park 34.56 J34.47 3
20 Francis, Amber 10 Slca 33.70 34.61 1
21 White, Jordan 10 Slca 34.76 34.87
22 Steel, Ashley 10 EMER 36.72 35.21
23 Dettmar, Renee 10 Revesby 36.40 35.56
24 Bacon, Michaela 10 NOVO 35.02 35.68
25 Sloane, Connie 10 MLC Marlins 37.19 35.78
26 Everingham, Erin 10 KPD 36.65 35.83
27 Macdonnell, Paige 10 RYDE 37.43 35.84
28 Knudsen, Lauren 10 KPD 37.57 35.97
29 Maza, Kiara 10 Sladem 35.39 36.25
30 Formica, Sally 10 Revesby 39.24 36.48
31 Street, Michelle 10 MLC Marlins 39.50 36.80
32 Burns, Cassandra 10 Wia 37.81 37.61
33 Gilbert, Sally 10 LCOV 39.20 37.70
34 Garner, Tamara 10 KPD 35.93 37.93
35 Mathison, Emily 10 Menai 37.94 37.94
36 Hjortflod, Emily 10 Slca 36.47 38.08
37 Roden, Katie 10 KPD 37.90 38.29
38 Hirst, Monique 10 Menai 40.53 38.76
39 Smith, Megan 10 Mingara 38.50 38.80
40 Bargenda, Michaela 10 Mbra 38.82 39.49
41 Bulmer, Rebecca 10 Albion Park 41.62 40.49
42 Kandakji, Amy 10 Liverpool 43.27 40.88
43 Baz-Buttel, Nicola 10 Wia 41.27 41.92
44 Teoh, Kay-Yin 10 ABBT 45.82 43.42
-- Smith, Amber 10 WRAQ 37.29 DQ
Event 13 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ashwood, Christopher 11 Sladem 32.62 31.00 35
2 Bryson, Mitchell 11 KPD 31.07 31.32 30
3 Chapman-Politis, Angus 11 CORR 31.85 31.46 26
4 Burden, Jordan 11 Merrylands 32.15 31.70 23
5 Garcia, Peter 11 Hurstville 32.63 31.75 20
6 Noldus, Tim 11 SEAG 31.29 32.12 18
7 Abbott, Trent 11 Revesby 32.50 32.22 16
8 Pacholek, Rhys 11 KPD 33.03 32.40 14
9 Grinter, Nicholas 11 Slca 33.30 32.50 12
10 Lau, Benjamin 11 MLC Marlins 31.62 32.52 11
11 Lammiman, Hayden 11 MLC Marlins 31.90 32.62 10
12 Vincent, Sebastian 11 SYDU 32.62 32.65 9
13 Cosenza, Daniel 11 MLC Marlins 32.55 32.71 8
14 Casey, Brady 11 Mingara 33.00 32.82 7
15 Malone, Matt 11 CARL 34.46 32.92 6
16 Jurak, Anthony 11 Wia 33.81 32.93 5
17 Nemec, Mitchell 11 Telopea 33.74 32.95 4
18 Shone, Rhys 11 Wia 34.46 32.97 3
19 Griffiths, Ben 11 CORR 34.10 33.17 2
20 Hartney, Matthew 11 Revesby 33.50 33.32 1
21 Nolan, Matt 11 SEAG 32.50 33.39
22 Bethell, Blake 11 Slca 32.51 33.41
23 Daniels, Todd 11 CARL 35.12 34.19
24 Lidbury, Alain 11 MLC Marlins 34.15 34.33
25 Messervy, Tom 11 MLC Marlins 35.62 34.59
26 Dawson, Matthew 11 BREA 34.50 35.56
27 Pappas, Martin 11 Revesby 35.19 35.95
28 Goodyear, Jayden 11 Slca 35.00 36.55
29 Bennett, Tyson 11 RIPL 37.62 36.68
30 Sanders, Martin 11 RIPL 35.27 36.75
31 Elliott, Kieran 11 RIPL 40.15 40.01
32 Young, Paul 11 RIPL 45.37 50.48
-- To, Kenneth 11 MLC Marlins 30.17 DQ
Event 13 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Morgan, Ciaran 12 BREA 26.55 26.56 35
2 Schofield, Tim 12 Mingara 28.10 27.44 30
3 Sarno, Ian 12 MLC Marlins 28.67 27.67 26
4 Ramsay, Sam 12 Wia 29.11 28.90 23
5 Dixon, Nathan 12 Slca 29.80 29.52 20
6 Timms, Callum 12 Revesby 30.30 29.63 18
7 Smolonogov, Matthew 12 Hurstville 32.00 29.83 16
8 Partridge, Simon 12 CORR 30.39 29.88 14
9 Bell, Nicholas 12 McDonalds 30.42 30.06 12
10 Nicholls, Jack 12 Mbra 31.19 J30.26 11
10 Woolfe, Luke 12 MLC Marlins 30.55 J30.26 11
12 Bradley, Oscar 12 CORR 32.00 30.93 9
13 Luck, Ollie 12 MLC Marlins 30.70 31.03 8
14 Brewer, Justin 12 Wilb 31.40 31.17 7
15 McIver, Blake 12 BOMA 32.65 31.25 6
16 Hogan, Matthew 12 RYDE 30.73 31.38 5
17 Hart, Michael 12 Menai 33.00 31.47 4
18 Smith, Jordan 12 WRAQ 31.90 31.58 3
19 Wilkinson, Ayden 12 MQSH 31.83 31.59 2
20 Robertson, Jared 12 BREA 30.96 31.72 1
21 Crocker, Patrick 12 KPD 32.48 31.73
22 Jelicic, Marcus 12 MLC Marlins 32.25 32.04
23 Allan, Nicholas 12 MLC Marlins 33.22 32.22
24 Kelshaw, Alex 12 RIPL 32.60 32.57
25 Short, Adam 12 Sladem 32.09 32.63
26 Stanley, Mitchell 12 BREA 34.06 32.93
27 Stacker, Cameron 12 MLC Marlins 32.52 32.99
28 Hinchliffe, Oscar 12 SEAG 32.00 33.15
29 Panay, Andrew 12 BREA 33.04 33.26
30 Isbester, Thomas 12 KPD 33.60 33.34
31 Gilbert, Sam 12 LCOV 33.20 33.56
32 Martin, Leighlan 12 Inswim 33.48 33.85
33 Watts, Jamie 12 Mbra 36.32 34.06
34 Montalto, Adrian 12 MLC Marlins 34.75 34.45
35 Gage, Hayden 12 Revesby 35.73 34.48
36 Malouf, Myles 12 MLC Marlins 35.03 34.51
37 Walsh, Kevin 12 MLC Marlins 35.77 34.78
38 Dean, Matthew 12 Sans Souci 35.27 34.83
-- Papic, Christopher 12 MACQUARIE Fields 30.39 DQ
Event 14 Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elliott, Kailah 11 MLC Marlins 29.42 29.94 35
2 Ellis, Emily 11 ABBT 30.09 30.17 30
3 Reynolds, Rachel 11 BOMA 32.02 30.73 26
4 Libardo, Nicole 11 Sladem 30.43 31.12 23
5 Jones, Stephanie 11 Albion Park 32.64 31.53 20
6 Tonnet, Emma-Louise 11 KPD 31.98 31.54 18
7 Piper, Simone 11 MLC Marlins 32.10 31.77 16
8 Purcell, Stephanie 11 MLC Marlins 32.86 31.88 14
9 Carter, Eliza 11 Mbra 31.32 32.62 12
