Licensed to MLC Marlins Swimming Club Hy-Tek's Meet Manager 5/09/2004 08:54 PM
Marlins Winter S/C Meet - 5/09/2004
Results
Event 1 Boys 9 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Tripodi, Vince 9 Mlc Marlins 3:01.99
2 Siv, Krisna 9 Macquarie Shores 3:07.00
3 Chilcott, Benjamin 9 Mingara 3:10.93
4 Robinson, Zigmas 9 Warringah Aq 3:47.03
Event 1 Boys 10 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Price, Dylan 10 Carlile 2:49.00
2 McParlane, Thomas 10 Gosford Stingray 2:54.24
3 Phillips, Scott 10 Slc Aquadot 2:56.01
4 Brodie, Tom 10 Lithgow 2:59.22
5 Finch, Ben 10 Mingara 2:59.62
6 Reekie, Nick 10 Kincumber 3:06.98
7 Perry, Alexander 10 Knox 3:11.72
8 Sie, Zachary 10 Charlestown 3:16.14
9 Mastro, Nicholas 10 Albion Park 3:52.20
Event 2 Girls 9 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Tench, Ashleigh 9 Slc Aquadot 2:58.53
2 Earp, Sjana 9 Novocastrian 3:02.02
3 Perkins, Montana 9 Nu Swim 3:11.23
4 Groves, Brittany 9 Inswim 3:16.96
5 Andrews, Stephanie 9 Slc Aquadot 3:20.73
6 Robinson, Vida 9 Warringah Aq 3:33.69
Event 2 Girls 10 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Chapple, Kini 10 Ripples St Marys 2:44.35
2 Toprak, Suay 10 Mlc Marlins 2:49.80
3 Schmid, Maddison 10 Slc Aquadot 2:55.26
4 Appel, Jayde 10 Sans Souci 2:57.33
5 Watts, Natalie 10 Bayside 2:57.89
6 Price, Toneya 10 Slc Aquadot 2:59.02
7 Neromiliotis, Christina 10 Slc Aquadot 2:59.39
8 Hopkins, Jessica 10 Albion Park 3:00.77
9 King, Amanda 10 Slc Aquadot 3:15.39
10 Cutler, Dominique 10 Smithfield 3:19.30
11 Lee, Kirstin 10 Mlc Marlins 3:19.35
12 Morris, Mikayla 10 Slc Aquadot 3:21.08
13 Wright, Kaitlin 10 Bathurst 3:23.17
14 Williams, Rosanna 10 Lower Hunter 3:43.01
15 Foyle, Stephanie 10 Nepean 3:48.09
-- Luck, Maggie 10 Mlc Marlins DQ
Event 3 Boys 11 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Fell, Michael 11 Blacktown City 2:40.19
2 Igla, Seby 11 Platypus 2:43.03
3 Hollier, Jarrod 11 Charlestown 2:43.61
4 Perkins, Wade 11 Nu Swim 2:46.06
5 Howell, Chris 11 Jones 2:50.20
6 Thompson, Jordan 11 Willoughby 2:54.12
7 Irvine, Brendan 11 Bayside 2:57.50
8 Hagberg, Aron 11 Sea Eagles 3:03.25
9 Stanton, Jake 11 Macquarie Fields 3:04.23
10 Burns, Joshua 11 Mlc Marlins 3:05.92
11 Au, Alex 11 Sladem 3:08.46
12 Trinh, Rick 11 Hurstville 3:18.90
13 DiPuglia, Andrew 11 Albion Park 3:40.45
Event 3 Boys 12 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Pulley, George 12 Telopea 2:27.10
2 Pregelj, Nikolas 12 Slc Aquadot 2:31.23
3 Wyatt, Dylan 12 Smithfield 2:32.18
4 Condos, Matthew 12 Sans Souci 2:34.65
5 Ashwood, Christopher 12 Sladem 2:39.01
6 Pullinger, Harrison 12 Lane Cove 2:41.80
7 Greig, Daniel 12 Slc Aquadot 2:49.29
8 Grant, Nathan 12 Swimwest 2:49.36
9 Gardner, Perry 12 Titans 2:50.85
10 Samaha, Dale 12 Corrimal 2:51.95
11 Messervy, Tom 12 Mlc Marlins 2:52.10
12 Polglase, Josh 12 Kincumber 2:54.49
13 Carafa, Michael 12 Smithfield 2:59.71
14 Glover, Thomas 12 Sladem 3:02.63
15 Reekie, Ben 12 Kincumber 3:05.12
16 Cooper, Alexander 12 Willoughby 3:05.28
Event 4 Girls 11 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Battishill, Kirsty 11 Macquarie Shores 2:41.14
2 Siv, Somalii 11 Macquarie Shores 2:41.66
3 McGuinness, Milly 11 Bayside 2:42.33
4 Tan, Melanie 11 Mlc Marlins 2:44.48
5 Ghazi, Nicki 11 Ryde 2:48.59
6 Goodwin, Jayme-lee 11 Titans 2:48.61
7 Ashwood, Jessica 11 Sladem 2:49.67
8 MacAndrew, Tahlia 11 Kincumber 2:50.72
9 Williams, Lillie 11 Lower Hunter 2:51.77
10 White, Jordan 11 Slc Aquadot 2:52.76
11 Cater, Skye 11 Willoughby 2:53.16
12 Bird, Rochelle 11 Nu Swim 2:54.35
13 Littleton, Rachel 11 Abbotsleigh 2:56.69
14 Garner, Tamara 11 Kincumber 2:58.12
15 Knudsen, Lauren 11 Kincumber 2:59.31
16 Turrin, Natalie 11 Abbotsleigh 3:02.26
17 Gilbert, Sally 11 Lane Cove 3:03.28
18 Carrasco, Andrea 11 Ripples St Marys 3:06.37
19 Chiswick, Tyler 11 Kincumber 3:09.55
20 Smith, Leah 11 Corrimal 3:19.30
21 Carter, Caitlin 11 Ryde 3:22.57
Event 4 Girls 12 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Elliott, Kailah 12 Mlc Marlins 2:30.39
2 Libardo, Nicole 12 Sydney Uni 2:33.80
3 Laxton, Kate 12 Mlc Marlins 2:35.35
4 Piper, Simone 12 Mlc Marlins 2:35.71
5 Perks, Lyndel 12 Mingara 2:36.09
6 McAuliffe, Alysia 12 Atlantis 2:38.48
7 Popovic, Maja 12 Sea Eagles 2:39.66
8 Ellis, Emily 12 Abbotsleigh 2:40.38
9 Tonnet, Emma-Louise 12 Kincumber 2:40.97
10 Fraser, Jacinta 12 Macquarie Fields 2:42.42
11 Appel, Zoe 12 Sydney Uni 2:42.74
12 Steed, Amy 12 Breakers 2:43.07
13 Sonntag, Kadi 12 Charlestown 2:46.44
14 Lee, Ha-Yeon 12 Mlc Marlins 2:47.36
15 Arndell, Erin 12 Inswim 2:48.37
16 Lenke, Hannah 12 Charlestown 2:49.53
17 Bird, Elizabeth 12 Nu Swim 2:52.61
18 Jones, Stephanie 12 Albion Park 2:53.32
19 Reynolds, Jade 12 Sydney Uni 2:53.93
20 Brown, Dominique 12 Hunter 2:53.98
21 Porteous, Jordan 12 Blacktown City 2:55.03
22 Morton, Cherie 12 Novocastrian 2:55.86
23 Pritchard, Katie 12 Willoughby 2:56.94
24 Pankhurst, Ashliegh 12 Novocastrian 2:57.87
25 O'Hare, Annalise 12 Sydney Uni 2:58.89
26 Scott, Alanha 12 Albion Park 3:01.10
27 Lawson, Shantel 12 Corrimal 3:02.00
28 Gall, Meaghan 12 Ravenswood 3:03.08
29 Bugge, Patrizia 12 Mt Pritchard 3:03.51
30 Hart, Renee 12 Kincumber 3:10.06
Event 5 Boys 13 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sarno, Ian 13 Mlc Marlins 2:19.51
2 Phillips, Russell 13 Bankstown Sports 2:24.76
3 Ghazi, Kevin 13 Ryde 2:29.24
4 Butcher, Phillip 13 Lane Cove 2:29.70
5 Aryana, Benson 13 Carss Park 2:32.48
6 Fagerstrom, Mitchell 13 Liverpool 2:32.53
7 Pascoe, Daniel 13 Titans 2:33.03
8 Lenard, Patrick 13 Bankstown Sports 2:36.21
9 Loader, Cameron 13 Macquarie Fields 2:37.33
10 O'Neill, Tom 13 Lane Cove 2:38.93
11 Hayward, Matthew 13 Wenden 2:40.13
12 Lane, Mitchell 13 Blacktown City 2:40.19
13 Ivassi, Nicholas 13 Bankstown Sports 2:41.23
14 Czolij, Michael 13 Sydney Uni 2:42.07
15 Bathgate, Scott 13 Charlestown 2:42.35
16 Gilbert, Sam 13 Lane Cove 2:43.23
17 Short, Adam 13 Sladem 2:46.21
18 Brewer, Justin 13 Willoughby 2:48.61
19 Trinh, Steve 13 Hurstville 2:50.18
20 Gage, Hayden 13 Revesby Workers 2:51.47
21 McMurtrie, Joel 13 Swimwest 2:53.91
-- Walsh, Kevin 13 Mlc Marlins DQ
Event 5 Boys 14 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Arnamnart, Daniel 14 Loreto Normanhur 2:11.11
2 Morgan, Ciaran 14 Breakers 2:20.30
3 Crook, Daniel 14 Kincumber 2:20.66
4 Campbell, Ben 14 Sans Souci 2:22.14
5 Fahd, Mitchell 14 Bankstown Sports 2:26.28
6 Chang, Joshua 14 Mlc Marlins 2:26.91
7 Stepniak, Lukas 14 Bayside 2:28.32
8 McDonald, Todd 14 Blacktown City 2:28.75
9 Perks, Mitchell 14 Mingara 2:29.28
10 McConnell, Sam 14 Willoughby 2:30.72
11 Keogh, James 14 Platypus 2:31.46
12 Herford, Nathan 14 Macarthur Indoor 2:34.53
13 Borg, Shaun 14 Mingara 2:36.04
14 Abbott, Shaun 14 Revesby Workers 2:42.25
15 Legge, Mark 14 Sladem 2:44.12
16 Jackson, Scott 14 Cronulla 2:47.87
Event 6 Girls 13 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cerni, Jessica 13 Slc Aquadot 2:30.91
2 Bullen, Jessie 13 Bankstown Sports 2:31.97
3 Cater, Phoebe 13 Willoughby 2:32.13
4 MacDonald, Teanji 13 Charlestown 2:33.88
5 Price, Lauraine 13 Slc Aquadot 2:34.56
6 Neale, Kayla 13 Bankstown Sports 2:37.05
7 Coleman, Tara 13 Uniswim 2:37.28
8 Crowden, Kandice 13 Slc Aquadot 2:39.17
9 McGuinness, Grace 13 Bayside 2:39.50
10 Evans, Bronwen 13 Titans 2:39.88
11 Morony, Jasmin 13 TOUK 2:40.32
12 Najdzion, Corinne 13 Toongabbie 2:40.93
13 Taylor, Stephanie 13 Loreto Normanhur 2:42.58
14 Mulcahy, Victoria 13 Sydney Uni 2:43.80
15 Vaccari, Laura 13 Mlc Marlins 2:44.77
15 Garland, Kristen 13 Wenden 2:44.77
17 Tully, Amanda 13 Kincumber 2:47.72
18 Lea, Alexandra 13 Kincumber 2:47.79
19 Robinson, Vilija 13 Warringah Aq 2:48.16
20 Ridley, Sally 13 Corrimal 2:52.15
21 Araco, Kiara 13 Smithfield 2:55.46
22 Lewis, Karina 13 Blacktown City 2:56.70
23 Pope, Natalie 13 Kincumber 2:56.81
24 Drury, Elizabeth 13 Blacktown City 2:56.92
25 Melrose, Angela 13 Charlestown 3:01.28
26 Wogowitsch, Kristina 13 Willoughby 3:04.09
27 Iriarte, Andrea 13 Macquarie Fields 3:10.58
Event 6 Girls 14 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Malone, Erin 14 Slc Aquadot 2:25.66
2 McMahon, Emily 14 Bankstown Sports 2:27.11
3 Mitchell, Jessica 14 Hunter 2:31.95
4 Wheatley, Rebecca 14 Bankstown Sports 2:33.39
5 Thompson, Alecia 14 Slc Aquadot 2:33.96
6 Davis, Ashleigh 14 Bankstown Sports 2:35.60
7 Brandt, Haylee 14 Hunter 2:36.64
8 Roffey, Emma 14 Charlestown 2:37.34
9 Hoarey, Megan 14 Liverpool 2:39.52
10 Hutchinson, Lisa 14 TOUK 2:39.84
11 Elliott, Kirra 14 TOUK 2:42.41
12 Goodwin, Kayla 14 Titans 2:43.07
13 Kupresak, Diana 14 Smithfield 2:46.02
14 Carter, Lauren 14 Ryde 2:46.67
15 Frayne, Ellie 14 Willoughby 2:53.16
16 Hilton, Chrystal 14 Breakers 2:54.29
17 Rowe, Carla 14 Hunters Hill 3:07.58
Event 7 Boys 15 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Took, John 15 Mlc Marlins 2:13.11
2 Haines, Jarrod 15 Titans 2:15.68
3 Messervy, William 15 Mlc Marlins 2:16.25
4 Reis, Andrew 15 Mlc Marlins 2:17.34
5 Delahay, Mitchell 15 Swimwest 2:25.20
6 Mahendradatta, Theo 15 Sydney Uni 2:26.99
7 McGlade, Daniel 15 Lane Cove 2:28.59
8 Mills, Nathan 15 Titans 2:30.98
9 Donovan, Brendan 15 Mlc Marlins 2:39.19
10 Gilbert, James 15 Smithfield 2:53.51
Event 7 Boys 16 & Over 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Miranda, Christian 19 Bankstown Sports 2:14.85
2 Rudd, Steven 19 Sydney Uni 2:17.96
3 Pascoe, Matthew 17 Titans 2:21.34
4 Oostendorp, Clint 16 Slc Aquadot 2:22.54
5 Stephenson, Carlos 16 Galston 2:23.06
6 O'Reilly, Mitchell 17 Slc Aquadot 2:24.79
7 Walkom, Dale 16 Mlc Marlins 2:25.03
8 Antalfy, Tim 17 Mlc Marlins 2:32.31
9 Sparks, Ryan 16 Willoughby 2:33.86
10 Mayberry, Jonathon 16 Willoughby 2:37.40
-- Jesse, Josh 16 Willoughby DQ
Event 8 Girls 15 Year Olds 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Schafer, Tammy 15 Mlc Marlins 2:27.82
2 Littleton, Kate 15 Abbotsleigh 2:29.68
3 De Almeida, Alisha 15 Loreto Normanhur 2:32.10
4 Dawking, Ebony 15 Mlc Marlins 2:32.86
5 Talty, Christine 15 Macquarie Fields 2:33.82
6 Zanetic, Natasha 15 Macquarie Fields 2:34.94
7 Walsh, Michelle 15 Mlc Marlins 2:38.44
8 Rowe, Luene 15 Hunters Hill 2:38.71
9 Elbra, Elizabeth 15 Kincumber 2:39.75
10 Menday, Rachael 15 Mlc Marlins 2:44.88
11 McCabe, Carly 15 Blacktown City 2:46.31
12 Barrett, Emily 15 Sladem 2:46.34
13 Machaalani, Rebecca 15 Mlc Marlins 2:47.07
14 Ridley, Louise 15 Corrimal 2:55.29
Event 8 Girls 16 & Over 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Mooney, Laura 16 Mlc Marlins 2:31.45
2 Burgess, Alicia 17 Corrimal 2:31.73
3 Allan, Olivia 16 Mlc Marlins 2:32.96
4 Polglase, Jess 16 Kincumber 2:35.11
5 Pointer, Brooke 16 Galston 2:37.93
6 Chesterfield, Kirra 16 West Wallsend 2:38.95
7 Garcia, Amy 16 Sans Souci 2:39.78
8 Fietz, Mariel-Lou 16 Kincumber 2:41.60
9 Attencia, Véronique 37 Mingara 2:48.44
Event 9 Boys 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hao, Patrick 8 Mlc Marlins 34.93
2 Hansford, Jacob 8 Blacktown City 37.16
3 Diamond, Jac 8 Wenden 37.27
4 Kavanagh, Kurtis 8 King Swim 38.56
5 Rizk, Elias 8 Hurstville 38.64
6 Barker, Andrew 8 Blacktown City 38.68
7 Mensforth, Matthew 7 Hunter 39.20
8 Fowler, Sam 7 Sth Cronulla 39.64
9 Piotrowski, Adrian 8 Hurstville 39.69
10 Goodyear, Brady 8 Slc Aquadot 39.79
11 Atkins, Mitchell 8 Blacktown City 39.88
12 Medcalf, Axe 7 Inswim 39.89
13 Sandrone, Jordan 8 Toongabbie 39.99
14 Fotopoulos, Nicholas 8 Maroubra 42.12
15 Livesey, Tyler 8 Slc Aquadot 43.19
16 Penn, Saxon 7 Kincumber 44.04
17 Grenfell, Ryan 8 Slc Aquadot 44.32
18 Perry, Nicholas 7 Knox 45.62
19 Johnson, Kieren 8 Loreto Normanhur 46.30
20 Morris, Jesse 8 Slc Aquadot 46.70
21 Izmirli, Kerem 8 Corrimal 47.23
22 Coleman, Liam 8 Uniswim 49.27
23 Reinhard, Luke 7 Novocastrian 51.78
24 Watts, Timothy 8 Bayside 52.67
25 Elomar, Mahmoud 8 Bankstown Sports 53.33
Event 10 Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Abbott, Samantha 8 Revesby Workers 35.66
2 Mastro, Alexis 8 Albion Park 35.84
3 Tabrett, Lucy 7 Novocastrian 36.28
4 Roden, Rebecca 8 Kincumber 37.53
5 Rogers, Lana 8 Sans Souci 38.55
6 Jobson, Sophie 8 Abbotsleigh 38.81
7 Archer, Shelby 8 Swimwest 38.85
8 Flint, Tegan 8 Kincumber 39.12
9 Turnbull, Gabrielle 8 Bankstown Sports 39.16
10 Timms, Breanna 8 Revesby Workers 39.43
11 Hayes, Claudia 7 Swimwest 39.86
12 McConnell, Brooke 8 Willoughby 39.94
13 Garling, Matilda 8 Sth Cronulla 40.03
14 Gollan, Sophie 8 Slc Aquadot 40.32
15 Hogan, Clorinda 8 Atlantis 40.40
16 Klepac, Emily 8 Carss Park 40.79
17 Barbanti, Ali 8 Novocastrian 41.73
18 Zanetic, Claudia 8 Macquarie Fields 42.16
19 Wood, Tanya 8 Macquarie Fields 42.85
20 Bennett, Naomi 8 Mingara 43.76
21 Livanis, Katherine 8 Liverpool 44.23
22 Wannous, Sarah 8 Bankstown Sports 44.70
23 Rovere, Courtney 8 Swimwest 45.23
24 Siroki, Emma 8 Campbelltown 47.19
25 Pascale, Taylor 8 Mlc Marlins 52.60
26 Hughes, Sally 8 Atlantis 52.92
27 Foley, Talea 8 Mingara 52.94
28 Salisbury, Ashley 7 Corrimal 53.04
29 Kishawi, Katelyn 7 Sth Cronulla 53.71
30 Sainsbury, Jessica 8 Ripples St Marys 56.00
31 Medcalf, Lolli-Alexis 5 Inswim 1:03.01
32 Fryer, Ashleigh 8 Blacktown City 1:10.63
33 Rostron, Taylor 7 Campbelltown 1:22.86
Event 11 Boys 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sefton, Stephen 9 Ryde 32.54
2 Hawthorne, Nicholas 9 Titans 33.48
3 Lammiman, Jarred 9 Mlc Marlins 34.24
4 Hartney, Timothy 9 Revesby Workers 34.43
5 Kamp, Oliver 9 Platypus 34.85
6 Mason, Tim 9 Barker Aquatics 34.88
7 Wheeler, Beau 9 Corrimal 34.98
7 Horne, David 9 Slc Aquadot 34.98
9 Fowler, Zac 9 Sth Cronulla 35.02
10 Wylie, Logan 9 Kincumber 35.13
11 Siv, Krisna 9 Macquarie Shores 35.86
12 Boskovic, Kazimir 9 Carss Park 36.04
13 Laird-Campbell, Nathan 9 Blacktown City 36.18
14 Kyriacou, Domenic 9 Sans Souci 36.41
15 Dannaoui, Bilal 9 Breakers 36.61
16 Lee, Justin 9 Mlc Marlins 36.79
17 Lewis, Jarrad 9 Blacktown City 37.00
18 Mann, Scott 9 Maroubra 37.26
19 Mahoney, Adam 9 Inswim 37.33
20 Killham, Riley 9 Slc Aquadot 37.63
21 Moss, Andy 9 Lane Cove 37.90
22 Hirst, Taylor 9 Menai 39.56
23 Dass, Jordan 9 Novocastrian 39.71
24 Chang, Liam 9 Mlc Marlins 40.44
25 Craig, Adam-Rihaan 9 Wenden 42.63
26 Robinson, Zigmas 9 Warringah Aq 42.89
27 Lawson, Joshua 9 McCredie Park 45.66
Event 11 Boys 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Phillips, Scott 10 Slc Aquadot 31.40
2 Brodie, Tom 10 Lithgow 32.86
3 Syme, Jarrod 10 Slc Aquadot 34.20
4 Reekie, Nick 10 Kincumber 34.59
5 Rochford, Toby 10 Carlile 34.67
6 Park, Benjamin 10 Ryde 35.19
7 Stanley, Tye 10 Breakers 35.38
8 Woods, John 10 Cronulla 35.72
9 Perry, Alexander 10 Knox 35.87
10 Bull, Wayne 10 McCredie Park 36.01
11 Lawson, Guy 10 Corrimal 36.07
12 Lai, Daniel 10 Mlc Marlins 37.26
13 Kilian, Dan 10 West Wallsend 37.27
14 Sie, Zachary 10 Charlestown 37.59
15 Blair, Michael 10 Kincumber 38.63
16 Hyde, Alex 10 North Sydney 38.80
17 Paris, Adrian 10 Sea Eagles 39.14
18 Till, Alex 10 Kincumber 39.25
19 Allan, Alex 10 Mlc Marlins 39.39
20 Mastro, Nicholas 10 Albion Park 40.03
Event 12 Girls 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Earp, Sjana 9 Novocastrian 32.48
2 O'Shea, Tessa 9 Sea Eagles 33.99
3 Steed, Ashleigh 9 Breakers 34.58
4 Short, Michelle 9 Sladem 34.98
5 Carafa, Georgia 9 Smithfield 35.26
6 Silkman, Shae 9 Slc Aquadot 35.69
7 El Safty, Stephanie 9 Mlc Marlins 35.74
8 Tiems, Elizabeth 9 Mlc Marlins 35.81
9 Perkins, Montana 9 Nu Swim 36.42
10 Budge, Jessica 9 Carss Park 36.68
11 Blumor, Ashlegh 9 Slc Aquadot 36.74
12 Keating, Emilia 9 Mlc Marlins 36.99
13 Greig, Tiarne 9 Slc Aquadot 37.00
14 Rogers, Dahlas 9 Sans Souci 37.04
15 Brewer, Genevieve 9 Willoughby 37.05
15 Rovere, Hannah 9 Swimwest 37.05
17 Barrett, Katie 9 Sladem 37.37
18 Tuivawa, Rebecca 9 McCredie Park 37.38
19 Pritchard, Natalie 9 Willoughby 37.39
20 Donkin, Jenna 9 Revesby Workers 37.72
21 Pacholek, Jenna 9 Kincumber 38.14
22 Brodie, Jordan 9 Lithgow 38.21
23 Duffy, Kirsten 9 Nepean 38.56
23 Sommerville, Jamie 9 Bayside 38.56
25 Robinson, Vida 9 Warringah Aq 38.99
26 Howell, Gemma 9 Jones 39.06
27 Sinclair, Hayleigh 9 Slc Aquadot 39.08
28 Fagerstrom, Carly 9 Liverpool 39.15
29 Davies, Lauren 9 Ulladulla 39.26
30 Murphy, Kayla 9 Kincumber 39.62
31 Rohloff, Maddison 9 Nepean 39.70
32 Walsh, Fiona 9 Mlc Marlins 40.15
33 McHugh, Helen 9 Slc Aquadot 40.41
34 Cooper, Katelyn 9 Woy Woy 40.70
35 Brady, Georgia 9 Peakhurst 41.17
36 Iriarte, Daniela 9 Macquarie Fields 41.33
37 Smith, Jasmine 9 Corrimal 42.19
38 Talty, Stephanie 9 Macquarie Fields 43.31
39 Warwar, Sabrina 9 Galston 43.43
40 Knudsen, Ashleigh 9 Kincumber 44.70
41 Finch, Marnie 9 Mingara 44.99
42 O'Toole, Maddi 9 Kincumber 48.19
43 Blazeski, Jessica 9 Macquarie Fields 48.27
Event 12 Girls 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Connor, Megan 10 Sac Seals 29.76
2 Luck, Maggie 10 Mlc Marlins 32.15
3 Chapple, Kini 10 Ripples St Marys 32.26
4 Hansford, Courtney 10 Blacktown City 32.86
5 Toprak, Suay 10 Mlc Marlins 33.08
6 Watts, Natalie 10 Bayside 33.75
7 Hopkins, Jessica 10 Albion Park 33.85
8 Neromiliotis, Christina 10 Slc Aquadot 34.02
8 Dunne, Emma 10 Slc Aquadot 34.02
10 Gold, Jenna Rose 10 Abbotsleigh 34.11
11 Barbanti, Gabi 10 Novocastrian 34.36
12 Conlan, Greta 10 Mlc Marlins 34.62
13 Penn, Maddison 10 Kincumber 34.71
14 Hooper, Rachael 10 Slc Aquadot 34.76
15 Lee, Kirstin 10 Mlc Marlins 35.24
16 Gentle, Emily 10 Abbotsleigh 35.27
17 Assef, Karlee 10 Mlc Marlins 35.48
18 Best, Jessica 10 Platypus 35.57
19 Moir, Heather 10 Macquarie Fields 35.85
20 Hook, Katelyn 10 Woy Woy 35.95
21 Everett, Kirsten 10 Kincumber 36.73
22 King, Amanda 10 Slc Aquadot 37.07
23 Wannous, Hanah 10 Bankstown Sports 37.11
24 Timms, Shalia 10 Revesby Workers 37.41
25 Freakley, Clare 10 Sea Eagles 37.51
26 Bain, Monique 10 Lane Cove 37.91
27 Fraser, Katrina 10 Macquarie Fields 37.93
28 Morris, Mikayla 10 Slc Aquadot 37.95
29 Brown, Nicola 10 Sth Cronulla 38.02
30 Allan, Harriet 10 Mlc Marlins 39.36
31 Thompson, Chloe 10 Willoughby 40.47
32 Salisbury, Shauny 10 Corrimal 47.62
33 Stormon, Maddie 10 Blacktown City 51.04
Event 13 Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Fell, Michael 11 Blacktown City 29.80
2 Thompson, Jordan 11 Willoughby 29.81
3 Paris, Michael 11 Sea Eagles 29.95
4 Igla, Seby 11 Platypus 30.08
5 Braga, Stefan 11 Liverpool 30.25
6 Hollier, Jarrod 11 Charlestown 30.90
7 Darsana, Elliott 11 Slc Aquadot 31.35
8 Trapalis, Dean 11 Breakers 31.43
9 Hayes, Chad 11 Swimwest 31.50
10 Ruehl, Thomas 11 North Sydney 31.55
11 Riley, Justin 11 Sth Cronulla 31.57
12 Schuh, Dylan 11 Sladem 31.97
13 Pavlovic, Srdjan 11 Liverpool 32.46
14 Wyatt, Lachlan 11 Smithfield 32.60
15 Tam, Brandon 11 Lane Cove 32.73
16 Clark, Henry 11 Sydney Uni 32.80
17 Howell, Chris 11 Jones 33.49
18 Irvine, Brendan 11 Bayside 33.59
19 Isaias, Antony 11 Willoughby 33.69
20 Kishawi, Ryan 11 Sth Cronulla 33.75
21 Stanton, Jake 11 Macquarie Fields 33.99
22 Trinh, Rick 11 Hurstville 34.17
23 Short, Nathan 11 Sladem 35.76
24 Bushell, Chris 11 Albion Park 35.82
25 Carroll, Patrick 11 North Sydney 35.84
26 Sandrone, Peter 11 Toongabbie 36.34
27 Freakley, Patrick 11 Sea Eagles 36.44
28 Stuart, Richard 11 Macarthur Indoor 37.92
29 DiPuglia, Andrew 11 Albion Park 38.20
30 Boskovic, Harley 11 Carss Park 39.00
Event 13 Boys 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 To, Kenneth 12 Mlc Marlins 27.81
2 Ledgerwood, Tom 12 Ravenswood 28.25
3 Condos, Matthew 12 Sans Souci 29.06
4 Garcia, Peter-James 12 Sans Souci 29.09
5 Archer, Jack 12 Inswim 29.12
6 Ashwood, Christopher 12 Sladem 29.19
7 Mamouzelos, Anthony 12 Macquarie Fields 29.27
8 Pullinger, Harrison 12 Lane Cove 29.74
9 Grinter, Nicholas 12 Slc Aquadot 29.78
10 Mann, Jake 12 Maroubra 29.82
11 Abbott, Trent 12 Revesby Workers 30.13
12 Noldus, Tim 12 Sea Eagles 30.23
13 Volkiene, Cameron 12 Atlantis 30.28
14 Maloney, Patrick 12 Macquarie Fields 30.64
15 Pacholek, Rhys 12 Kincumber 30.72
16 Samaha, Dale 12 Corrimal 30.83
17 McFarlane-Bentley, Sean 12 Sth Cronulla 30.84
18 Hartney, Matthew 12 Revesby Workers 30.97
19 Lau, Benjamin 12 Mlc Marlins 31.06
20 Thompson, Jesse 12 Blacktown City 31.12
21 Grant, Nathan 12 Swimwest 31.19
22 Polglase, Josh 12 Kincumber 31.51
23 Glover, Thomas 12 Sladem 32.02
24 Vincent, Sebastian 12 Sydney Uni 32.06
25 Greig, Daniel 12 Slc Aquadot 32.07
26 Meletis, Peter 12 Slc Aquadot 32.09
27 Messervy, Tom 12 Mlc Marlins 32.48
28 Pappas, Martin 12 Revesby Workers 32.90
29 Meek, Patrick 12 Macquarie Fields 33.03
30 Carafa, Michael 12 Smithfield 33.24
31 Cooper, Alexander 12 Willoughby 33.31
