Assef,
Karlee (9) 11/03/1994 F ASSKA110394
41.24L P # 4 Female 9-9 50 Fly 7 --- 0.74
42.13L F # 4 Female 9-9 50 Fly 9 --- 1.63
Burns,
Joshua (11) 17/09/1992 M BURJO170992
46.45L P # 31 Male 11-11 50 Breast 27 --- 0.68
Chang,
Liam (8) 5/09/1995 M CHALI050995
43.06L P # 13 Male 8 & Under
50 Free 33 --- 0.88
Conlan,
Hannah (13) 12/12/1990 F CONHA121290
34.97L P # 12 Female 13-13 50 Fly 19 --- -0.28
31.95L P # 24 Female 13-13 50 Free 22 --- -0.17
38.41L F # 36 Female 13-13 50 Breast 5 --- -0.90
38.61L P # 36 Female 13-13 50 Breast 8 --- -0.70
Lee,
Justin (8) 9/04/1995 M LEEJU090495
DQ P # 25 Male 8 & Under
50 Breast --- --- ---
48.79L P # 37 Male 8 & Under
50 Back 19 --- -5.18
Messervy,
Tom (11) 15/05/1992 M MESTH150592
38.50L P # 7 Male 11-11 50 Fly 25 --- 0.51
Sinclair,
Caitlin (11) 15/11/1992 F SINCA151192
32.11L P # 20 Female 11-11 50 Free 16 --- -0.52
43.31L P # 32 Female 11-11 50 Breast 13 --- -0.22
Tan,
Melanie (11) 28/12/1992 F TANME281292
32.31L P # 20 Female 11-11 50 Free 19 --- -0.50
41.44L P # 32 Female 11-11 50 Breast 7 --- -0.79
42.02L F # 32 Female 11-11 50 Breast 8 --- -0.21
35.71L P # 44 Female 11-11 50 Back 2 --- -1.26
36.15L F # 44 Female 11-11 50 Back 3 --- -0.82
Toprak,
Suay (9) 19/03/1994 F TOPSU190394
37.55L F # 4 Female 9-9 50 Fly 1 --- 0.33
38.78L P # 4 Female 9-9 50 Fly 1 --- 1.56
33.37L P # 16 Female 9-9 50 Free 1 --- -0.73
33.83L F # 16 Female 9-9 50 Free 2 --- -0.27
44.09L P # 28 Female 9-9 50 Breast 1 --- -1.83
44.73L F # 28 Female 9-9 50 Breast 1 --- -1.19
40.48L P # 40 Female 9-9 50 Back 1 --- -1.81
41.19L F # 40 Female 9-9 50 Back 2 --- -1.10
Unas,
Ralph (13) 15/03/1990 M UNARA150390
31.35L P # 11 Male 13-13 50 Fly 10 --- -0.41
31.71L F # 11 Male 13-13 50 Fly 9 --- -0.05
27.87L F # 23 Male 13-13 50 Free 4 --- -0.26
28.09L P # 23 Male 13-13 50 Free 4 --- -0.04
35.40L F # 35 Male 13-13 50 Breast 3 --- -0.36
35.41L P # 35 Male 13-13 50 Breast 1 --- -0.35
Walsh,
Fiona (8) 12/05/1995 F WALFI120595
45.77L P # 14 Female 8 &
Under 50 Free 34 --- 2.02
1:05.43L P # 26 Female 8 &
Under 50 Breast 37 --- 3.03
54.44L P # 38 Female 8 &
Under 50 Back 31 --- 1.08
Woolfe,
Luke (12) 15/05/1991 M WOOLU150591
33.84L P # 9 Male 12-12 50 Fly 12 --- 1.27
32.02L P # 21 Male 12-12 50 Free 24 --- 1.80